Description
Dosage
-
As directed by physician
Indications
-
Useful for irritable and computer-fatigued eyes
Side Effects
-
No adverse effects reported or observed as of now
| Ingredient | Botanical Name | Quantity |
|---|---|---|
| Bhringraj | Eclipta alba | 700 mg |
| Guiab Phool | Rosa centifolia | 700 mg |
| Daruhaldi | Berberis aristata | 400 mg |
| Tulsi | Ocimum sanctum | 400 mg |
| Punarnava | Boerhavia diffusa | 400 mg |
| Jethimadh | Glycyrrhiza glabra | 400 mg |
| Neem | Azadirachta indica | 400 mg |
| Triphala | – | 400 mg |
| Lahsun | Allium sativum | 400 mg |
| Mamira | Coptis teeta | 250 mg |
| Ajowan | Ptychotis ajowan | 200 mg |
| Pudina | Mentha piperita | 150 mg |
| Chandan Safed | Santalum album | 100 mg |
| Chandan Rakta | Pterocarpus santalinus | 100 mg |
| Honey | – | 100 mg |
| Saindhav | – | 14 mg |
| Camphor | Cinnamomum camphora | 6.5 mg |
As directed by physician
Useful for irritable and computer-fatigued eyes
No adverse effects reported or observed as of now

Reviews
There are no reviews yet.