
Free Shipping for all Order of ₹999
Showing 121–132 of 175 results
Ingredient | Botanical Name | Percentage |
---|---|---|
Varun | Crateva religiosa | 25 % |
Chota Gokshura | Tribulus terrestris | 20 % |
Kasni | Cichorium intybus | 5 % |
Punarnava | Boerhavia diffusa | 20 % |
Pashanbheda | Bergenia ligulata | 20 % |
Gokakmundi | Sphaeranthus indicus | 2 % |
Shilajit | Asphaltum | 1 % |
Neem | Azadirachta indica | 2.5 % |
Pipal | Ficus religiosa | 2.5 % |
Anantmool | Hemidesmus indicus | 2 % |
Ingredient | Botanical Name | Quantity |
---|---|---|
Chota Gokshura | Tribulus terrestris | 300 mg |
Punarnava | Boerhavia diffusa | 200 mg |
Pashanbheda | Bergenia ligulata | 250 mg |
Kulath | Macrotyloma uniflorum | 1000 mg |
Varun | Crateva religiosa | 25 mg |
Mool Kshar | Raphanus sativus | 12.5 mg |
Swet Parpati | — | 12.5 mg |
Makoy | Solanum nigrum | 15 mg |
Kutki | Picrorhiza kurroa | 25 mg |
COMPOSITION
Each 100 g contains:
Ingredient | Scientific Name | Quantity (%) |
---|---|---|
Neem | Azadirachta indica | 3% |
Tulsi | Ocimum sanctum | 1% |
Nimbu (Lemon) | Citrus limon | 0.5% |
Ghritkumari (Aloe) | Aloe barbadensis | 2% |
Pudina (Mint) | Mentha piperata | 0.01% |
Narikela (Coconut) | Cocos nucifera | 5% |
Erand (Castor) | Ricinus communis | 1% |
COMPOSITION
Each 10 g contains:
Ingredient | Scientific Name | Quantity (%) |
---|---|---|
Goat Milk | — | 3% |
Rose | Rosa centifolia Fl. Ext. | 1% |
Manjistha | Rubia cordifolia St. Ext. | 1.5% |
Aloe Vera | Aloe barbadensis Lf. Ext. | 1% |
Approved Color, Perfume | — | q.s. |
COMPOSITION
Each 10 g contains:
Ingredient | Scientific Name | Quantity (%) |
---|---|---|
Haldi | Curcuma longa Rz. Ext. | 2% |
Chandan | Santalum album St. Bk. Ext. | 2% |
Orange Peel | Citrus sinensis Fr. Peel Pdr. | 1% |
Narikela (Coconut) Oil | Cocos nucifera Enm. Oil | 1% |
Castor Oil | Ricinus communis Sd. Oil | 1% |
Lemon | Citrus limon Fr. Ext. | 1% |
Pudina (Mint) | Mentha piperata Lf. Satva | 1% |
COMPOSITION
Each 10 g contains:
Ingredient | Scientific Name | Quantity (%) |
---|---|---|
Khus | Vetiveria zizanioides Rt. Ext. | 3% |
Manjistha | Rubia cordifolia Rt. Ext. | 3% |
Kokum Butter | Garcinia indica Sd. Oil | 1% |
Olive Oil | Olea europoea Sd. Oil | 1% |
Almond Oil | Prunus amygdalus Sd. Oil | 0.5% |
Mint | Mentha piperata Lf. Ext. | 0.5% |
COMPOSITION
Each 10 g contains:
Ingredient | Scientific Name | Quantity (%) |
---|---|---|
Rose | Rosa centifolia Fl. Ext. | 2% |
Green Tea | Camellia sinensis Lf. Ext. | 1% |
Honey Extract | — | 1% |
Olive Oil | Olea europoea Fr. Oil | 1% |
Almond Oil | Prunus amygdalus Sd. Oil | 0.5% |
Lavender | Lavandula stoechas Fl. Ext. | 0.5% |
Mint | Mentha piperata Lf. Ext. | 0.5% |
COMPOSITION
Each 10 g contains extracts of:
Ingredient | Scientific Name | Plant Part | Quantity (%) |
---|---|---|---|
Neem | Azadirachta indica | Whole Plant | 0.2% |
Tulsi | Ocimum sanctum | Whole Plant | 0.1% |
Nilgiri | Eucalyptus globulus | Leaf | 0.2% |
Ghritkumari (Aloe Vera) | Aloe barbadensis | Leaf | 0.3% |
COMPOSITION
Each 10 g contains:
Ingredient | Scientific Name | Quantity (%) |
---|---|---|
Coconut Oil | Cocos nucifera Enm. Oil | 2% |
Aloe Vera | Aloe barbadensis Lf. Ext. | 1% |
Mint | Mentha piperata Wh. Pl. Satva | 0.5% |
Tea Tree Oil | Melaleuca alternifolia Lf. Oil | 0.5% |