
Free Shipping for all Order of ₹999
Showing 73–84 of 175 results
COMPOSITION (per 5 ml)
Each 10 ml contains:
COMPOSITION (Each 750 mg tablet contains):
Ingredient | Part Used | Quantity |
---|---|---|
Morinda citrifolia (Noni) | Fruit | 150 mg |
Andrographis paniculata (Kalmegh) | Aerial part | 120 mg |
Melia azedarach (Mahanimba) | Leaf | 100 mg |
Carica papaya (Papaya) | Leaf | 80 mg |
Ocimum sanctum (Tulsi) | Leaf | 75 mg |
Cyperus scariosus (Nagarmotha) | Root | 75 mg |
Tinospora cordifolia (Giloy) | Stem | 50 mg |
Trichosanthes dioica (Parwal) | Whole Plant | 50 mg |
Trikatu (Myrobalan of Fr. & Rz.) | Fruit & Rhizome | 50 mg |
COMPOSITION (Each 1 g contains):
Ingredient | Part Used | Quantity |
---|---|---|
Papita (Carica papaya) | — | 100 mg |
Giloy (Tinospora cordifolia) | Stem | 250 mg |
Goat Milk | — | 50 mg |
Sita | — | qs (quantity sufficient) |
COMPOSITION (Each 10 ml contains):
Ingredient | Part Used | Quantity |
---|---|---|
Papita (Carica papaya) | Leaf Extract | 1500 mg |
Giloy (Tinospora cordifolia) | Stem Extract | 1000 mg |
Kiwi (Actinidia deliciosa) | Fruit Extract | 1200 mg |
Tulsi (Ocimum sanctum) | Leaf Extract | 600 mg |
Goat Milk | Extract | 600 mg |
Pomegranate (Punica granatum) | Fruit Extract | 500 mg |
Amla (Emblica officinale) | Fruit Extract | 400 mg |
General Description: It is an amazing combination of herbs like Papaya & Giloy. These herbs are blessed with anti-inflammatory and antipyretic action. It purifies the blood, improves platelet count, builds immunity and enhances skin health. Rich in powerful antioxidants, it energizes the body & boosts the immune system.
Composition: Each Film coated 800 mg tablet contains dry extracts of:
Carica Papaya Leaf Extract—————–550 mg
Tinospora Cordifolia Extract—————200mg
Goat milk powder—————————-50mg
Excipients————————————–q.s.
Each tablet is prepared from the powders/extracts of:
Ingredient | Botanical Name | Part Used | Approx. Qty. |
---|---|---|---|
Chandraprabha | Cinnamomum camphora (sub. ext.) | – | – |
Vacha | Acorus calamus | Rhizome | – |
Mustha | Cyperus rotundus | Rhizome | – |
Bhunimba | Swertia chirata | Plant | – |
Guduchi | Tinospora cordifolia | Stem | – |
Devadaru | Cedrus deodara | Heartwood | – |
Haridra | Curcuma longa | Rhizome | – |
Ativisha | Aconitum heterophyllum | Root tuber | – |
Daruharidra | Berberis aristata | Stem | – |
Pippali | Piper longum | Root & Fruit | – |
Chitraka | Plumbago zeylanica | Root | – |
Dhanyaka | Coriandrum sativum | Fruit | – |
Haritaki | Terminalia chebula | Fruit | – |
Bibhitaki | Terminalia bellirica | Fruit | – |
Amalaki | Emblica officinalis | Fruit | – |
Chavya | Piper chaba | Stem | – |
Vidanga | Embelia ribes | Fruit | – |
Gaja Pippali | Scindapsus officinalis | Fruit | – |
Shunthi | Zingiber officinale | Rhizome | – |
Maricha | Piper nigrum | Fruit | – |
Maksika Bhasma | Calcinated Copper Pyrite | – | – |
Yavakshara | Hordeum vulgare | Whole Plant | – |
Sarjikshara | Crude Sodium Bicarbonate | – | – |
Saindhava Lavana | Rock Salt | – | – |
Sauvarchala Lavana | Black Salt | – | – |
Vida Lavana | – | – | 1.799 mg |
Trivrit | Ipomoea turpethum | Root | – |
Danti | Baliospermum montanum | Root | – |
Tejapatra | Cinnamomum tamala | Leaf | – |
Tvak | Cinnamomum zeylanicum | Stem bark | – |
Sukshmaila | Elettaria cardamomum | Seed | – |
Vamsa | Bambusa bambos | Silica | 7.19 mg |
Lauha Bhasma | Calcinated Iron | – | 14.38 mg |
Shuddha Shilajatu | Purified Asphaltum | – | 57.55 mg |
Shuddha Guggulu | Commiphora wightii (Exudate) | – | 57.55 mg |
Sita (Sugar) | – | – | 28.77 mg |
General Description: is an Ayurvedic formulation for digestive problems without any known side effects. Many people’s suffering from digestion related problems. Common indigestion symptoms and signs include abdominal pain, heartburn or acid indigestion (acid reflux), bloating, gas, nausea, acidic taste in the mouth, stomach discomfort, constipation or diarrhea, and decreased appetite. It has been formulated with the aim to help the increasing number of cases related to digestive problems. It is a syrup-based Herbal tonic for digestion that helps to relieve symptoms of indigestion and other related digestive disturbances. The constituents of Cool-O-Fast have antispasmodic & carminative, diuretic, anti-inflammatory properties and it protects the gastric mucosa.
More Details: cool-o-fast ( Download Brochure)
Ingredient | Quantity |
---|---|
Jiwanti (Leptadenia reticulata) | 1 % |
Manjishtha (Rubia cordifolia) | 0.7 % |
Haldi (Curcuma longa) | 0.3 % |
Indrajav (Holarrhena pubescens) | 0.3 % |
Sarson (Brassica nigra) | 0.7 % |
Arka (Calotropis gigantea) | 0.3 % |
Nariyala (Cocos nucifera) | 7.2 % |
Chakramard (Cassia tora) | 0.7 % |
Madhuchistam (Semecarpus anacardium) | 0.2 % |
Badam (Prunus dulcis) | 1.7 % |
Jaitun (Olea europaea) | 2.3 % |
Kokum (Garcinia indica) | 0.5 % |
Dhan (Oryza sativa) | 3.3 % |
Rosemary (Salvia rosmarinus) | 0.1 % |
Baboona (Matricaria chamomilla) | 0.1 % |
Til (Sesamum indicum) | 6.3 % |
Sathara (Origanum vulgare) | 0.3 % |
Ingredient | Quantity |
---|---|
Chirayata (Swertia chirata) | 50 mg |
Bakuchi (Psoralea corylifolia) | 50 mg |
Kutki (Picrorhiza kurroa) | 150 mg |
Manjishtha (Rubia cordifolia) | 100 mg |
Mandukparni (Centella asiatica) | 100 mg |
Khadir (Acacia catechu) | 150 mg |
Ambahaldi (Curcuma amada) | 50 mg |
Amaltash (Cassia fistula) | 50 mg |
Shudh Bhilawa (Semecarpus anacardium) | 25 mg |
Gunja (Abrus precatorius) | 25 mg |
Chakramarda (Cassia tora) | 100 mg |
Chitrakmool (Plumbago zeylanica) | 50 mg |
Indian Lilac (Azadirachta indica) | 100 mg |